South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
| Dawn: | 6:56 AM | Sunrise: | 7:26 AM | Moonrise: | 8:17 PM | ![]() |
| Dusk: | 6:17 PM | Sunset: | 5:47 PM | Moonset: | 12:00 PM | |
| Daylight: | 11:20 | Day length: | 10:21 | Moon Percentage Visible: | 87 |
The weather station in use is the Davis WeatherLink Live, and these pages are updated every 1 minute. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 43.2 °F | Hi/Low Temps Today | 44.9 / 43.1 °F |
| Dew Point | 30.7 °F | Hi/Low Dewpoint Today | 31.1 / 30.1 °F |
| Apparent Temperature | 40.6 °F | Temp change last hour | -0.6 °F |
| Humidity | 61% | Wet-bulb Temperature | 38.4 °F |
| Humidex | 6.2 | Estimated Cloud Base | 2840 ft |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-26 13:54 |
| Rainfall Since Midnight | 0.00 in | Rainfall This Month | 0.39 in |
| Rainfall Last 24 Hours | 0.00 in | Rainfall This Year | 10.37 in |
| Wind | |||
| Wind Speed (avg) | 4 mph | Peak Speed/Gust Today | 7 / 9 mph |
| Wind Speed (gust) | 7 mph | Wind Variation (last 10 minutes) | From 222° To 261° |
| Wind Bearing | 244° WSW | Beaufort F2 | Light breeze |
| Air Quality | |||
| AQI (1 hour average PM 2.5) | 3 | AQI (Nowcast PM 2.5) | 2 |
| AQI (1 hour average PM 10) | 1 | AQI (Nowcast PM 10) | 1 |
| Pressure and Solar | |||
| Barometer | 1018.9 mb | Falling slowly | -0.1 mb/hr |
| Solar | 0 W/m2 | Today's Peak | 0 W/m2 |
| :now: :gauges: :graphs: :today: :raobs: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 10/29/2026 2:43:02 AM
powered by
Cumulus
v5.1.6 (5016)
