South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
Records began on 10 September 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 70.8 °F | at 12:49 on 27 January 2015 | |
Lowest Temperature | -21.9 °F | at 07:12 on 13 January 2024 | |
Highest Dew Point | 38.9 °F | at 14:05 on 24 January 2015 | |
Lowest Dew Point | -29.8 °F | at 09:21 on 13 January 2024 | |
Highest Apparent Temperature | 64.6 °F | at 10:59 on 27 January 2015 | |
Lowest Apparent Temperature | -34.3 °F | at 02:08 on 13 January 2024 | |
Lowest Wind Chill Temperature | -41.2 °F | at 02:18 on 13 January 2024 | |
Highest Heat Index | 70.8 °F | at 12:49 on 27 January 2015 | |
Highest Minimum | 51.0 °F | at 23:08 on 26 January 2015 | |
Lowest Maximum | -11.9 °F | at 14:21 on 13 January 2024 | |
Highest Humidity | 97 % | at 07:21 on 09 January 2017 | |
Lowest Humidity | 13 % | at 12:44 on 25 January 2018 | |
Highest Daily Range | 52.7 °F | on 07 January 2015 | |
Lowest Daily Range | 1.1 °F | on 09 January 2021 | |
Rainfall | |||
Highest Rain Rate | 0.33 in/hr | at 10:49 on 03 January 2023 | |
Highest Hourly Rainfall | 0.07 in | at 12:30 on 08 January 2025 | |
Highest Daily Rainfall | 0.24 in | on 16 January 2023 | |
Highest Monthly Rainfall | 0.54 in | January 2023 | |
Longest Dry Period | 67 days | to 31 January 2024 | |
Longest Wet Period | 4 days | to 03 January 2015 | |
Wind | |||
Highest Wind Gust | 73 mph | at 02:49 on 14 January 2021 | |
Highest Wind Speed Average | 43 mph | at 12:57 on 27 January 2019 | |
Highest Daily Wind Run | 622.9 miles | on 14 January 2021 | |
Pressure | |||
Lowest Pressure (sl) | 991.1 mb | at 13:22 on 01 January 2020 | |
Highest Pressure (sl) | 1055.7 mb | at 07:20 on 07 January 2015 | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 1/22/2025 8:59:02 AM
powered by
Cumulus v4.3.3 (4070)