South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | 42.2 °F | at 2:25 PM | |
Low Temperature | 31.4 °F | at 12:00 AM | |
Temperature Range | 10.8 °F | ||
High Dewpoint | 27.1 °F | at 12:02 AM | |
Low Dewpoint | 19.2 °F | at 1:39 PM | |
High Apparent Temperature | 34.4 °F | at 2:46 PM | |
Low Apparent Temperature | 18.6 °F | at 7:44 AM | |
High Humidity | 84 % | at 12:00 AM | |
Low Humidity | 43 % | at 1:03 PM | |
Rainfall | |||
Rainfall Today | 0.02 in | ||
Rainfall Rate Max | 0.11 in/hr | at 10:13 AM | |
High Hourly Rainfall | 0.02 in | at 10:14 AM | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 9 | ||
Wind | |||
Highest Gust | 28 mph | at 2:29 PM | |
Highest Speed (2 minute average) | 20 mph (F5) | at 5:10 PM | |
Wind Run | 171.0 miles | ||
Dominant Direction | 331° NNW | ||
Pressure | |||
High Pressure (SL) | 1018.9 mb | at 7:52 PM | |
Low Pressure (SL) | 1013.0 mb | at 2:37 AM | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 4/18/2025 7:57:00 PM
powered by
Cumulus
v4.4.5 (4088)