South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 84.0 °F | at 4:16 PM | |
| Low Temperature | 64.5 °F | at 5:46 AM | |
| Temperature Range | 19.5 °F | ||
| High Dewpoint | 56.6 °F | at 2:34 PM | |
| Low Dewpoint | 45.0 °F | at 12:00 AM | |
| High Apparent Temperature | 84.6 °F | at 4:17 PM | |
| Low Apparent Temperature | 63.8 °F | at 4:59 AM | |
| High Humidity | 64 % | at 6:37 AM | |
| Low Humidity | 31 % | at 12:00 AM | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Wind | |||
| Highest Gust | 22 mph | at 1:30 PM | |
| Highest Speed (2 minute average) | 16 mph (F4) | at 7:28 PM | |
| Wind Run | 145.5 miles | ||
| Dominant Direction | 75° ENE | ||
| Pressure | |||
| High Pressure (SL) | 1025.1 mb | at 8:22 AM | |
| Low Pressure (SL) | 1020.5 mb | at 7:06 PM | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 7/22/2026 4:41:00 PM
powered by
Cumulus v5.1.4 (5011)