South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 90.3 °F | at 3:31 PM | |
| Low Temperature | 66.1 °F | at 5:32 AM | |
| Temperature Range | 24.2 °F | ||
| High Dewpoint | 64.1 °F | at 10:30 AM | |
| Low Dewpoint | 45.3 °F | at 11:28 PM | |
| High Apparent Temperature | 89.7 °F | at 3:25 PM | |
| Low Apparent Temperature | 63.2 °F | at 5:31 AM | |
| High Humidity | 68 % | at 6:08 AM | |
| Low Humidity | 30 % | at 11:02 PM | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Wind | |||
| Highest Gust | 36 mph | at 11:20 PM | |
| Highest Speed (2 minute average) | 26 mph (F6) | at 11:21 PM | |
| Wind Run | 260.7 miles | ||
| Dominant Direction | 179° S | ||
| Pressure | |||
| High Pressure (SL) | 1010.3 mb | at 12:03 AM | |
| Low Pressure (SL) | 1003.6 mb | at 7:10 PM | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 6/7/2026 1:41:00 PM
powered by
Cumulus v5.1.3 (5010)