South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 72.1 °F | at 1:56 PM | |
| Low Temperature | 53.5 °F | at 3:19 AM | |
| Temperature Range | 18.6 °F | ||
| High Dewpoint | 45.1 °F | at 10:31 AM | |
| Low Dewpoint | 35.8 °F | at 5:08 AM | |
| High Apparent Temperature | 70.0 °F | at 10:27 AM | |
| Low Apparent Temperature | 51.1 °F | at 12:08 AM | |
| High Humidity | 55 % | at 12:00 AM | |
| Low Humidity | 34 % | at 1:25 PM | |
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Wind | |||
| Highest Gust | 18 mph | at 12:53 AM | |
| Highest Speed (2 minute average) | 13 mph (F4) | at 11:53 PM | |
| Wind Run | 149.9 miles | ||
| Dominant Direction | 294° WNW | ||
| Pressure | |||
| High Pressure (SL) | 1021.8 mb | at 11:08 PM | |
| Low Pressure (SL) | 1017.3 mb | at 5:21 AM | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 10/21/2026 4:15:00 PM
powered by
Cumulus v5.1.6 (5016)