South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 38.0 °F | at 1:36 PM | |
Low Temperature | -3.3 °F | at 12:00 AM | |
Temperature Range | 41.3 °F | ||
High Dewpoint | 15.7 °F | at 10:27 PM | |
Low Dewpoint | -22.7 °F | at 12:13 AM | |
High Apparent Temperature | 37.8 °F | at 3:12 PM | |
Low Apparent Temperature | -20.6 °F | at 12:14 AM | |
High Humidity | 61 % | at 11:49 PM | |
Low Humidity | 22 % | at 12:56 PM | |
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
High Hourly Rainfall | 0.00 in | at 12:00 AM | |
Wind | |||
Highest Gust | 36 mph | at 9:46 PM | |
Highest Speed (2 minute average) | 24 mph (F5) | at 9:47 PM | |
Wind Run | 185.7 miles | ||
Dominant Direction | 271° W | ||
Pressure | |||
High Pressure (SL) | 1023.2 mb | at 12:00 AM | |
Low Pressure (SL) | 1010.5 mb | at 4:15 PM | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 1/22/2025 9:03:11 AM
powered by
Cumulus v4.3.3 (4070)