South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 54.1 °F | at 12:00 AM | |
Low Temperature | 30.4 °F | at 9:27 PM | |
Temperature Range | 23.7 °F | ||
High Dewpoint | 34.0 °F | at 1:01 AM | |
Low Dewpoint | 24.8 °F | at 7:28 AM | |
High Apparent Temperature | 51.0 °F | at 12:05 AM | |
Low Apparent Temperature | 18.0 °F | at 7:40 PM | |
High Humidity | 93 % | at 8:38 PM | |
Low Humidity | 45 % | at 12:00 AM | |
Rainfall | |||
Rainfall Yesterday | 0.01 in | ||
Rainfall Rate Max | 0.01 in/hr | at 5:05 PM | |
High Hourly Rainfall | 0.01 in | at 5:07 PM | |
Wind | |||
Highest Gust | 34 mph | at 5:35 AM | |
Highest Speed (2 minute average) | 25 mph (F6) | at 5:36 AM | |
Wind Run | 316.6 miles | ||
Dominant Direction | 342° NNW | ||
Pressure | |||
High Pressure (SL) | 1014.4 mb | at 11:54 PM | |
Low Pressure (SL) | 1004.6 mb | at 2:32 AM | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 4/18/2025 7:24:00 PM
powered by
Cumulus v4.4.5 (4088)