South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
| Temperature and Humidity | |||
| Highest Temperature | 102.6 °F | 2:04 PM on 12 July | |
| Lowest Temperature | 57.7 °F | 11:44 PM on 02 July | |
| Highest Dew Point | 68.0 °F | 12:22 PM on 18 July | |
| Lowest Dew Point | 40.1 °F | 4:36 PM on 11 July | |
| Highest Apparent Temperature | 103.6 °F | 3:07 PM on 12 July | |
| Lowest Apparent Temperature | 54.0 °F | 10:44 PM on 02 July | |
| Highest Minimum | 77.0 °F | 19 July | |
| Lowest Maximum | 79.1 °F | 08 July | |
| Highest Humidity | 95 % | 8:29 AM on 08 July | |
| Lowest Humidity | 14 % | 4:57 PM on 11 July | |
| Highest Daily Range | 34.1 °F | 02 July | |
| Lowest Daily Range | 15.8 °F | 06 July | |
| Rainfall | |||
| Total Rainfall | 0.36 in | ||
| Highest Rain Rate | 1.22 in/hr | 10:43 PM on 02 July | |
| Highest Hourly Rainfall | 0.14 in | 10:50 PM on 02 July | |
| Highest Daily Rainfall | 0.14 in | 02 July | |
| Longest Dry Period | 12 days | to 21 July | |
| Longest Wet Period | 3 days | to 09 July | |
| Wind | |||
| Highest Wind Gust | 36 mph | 5:59 PM on 08 July | |
| Highest Wind Speed 2-minute Average | 25 mph | 6:06 PM on 03 July | |
| Highest Daily Wind Run | 252.9 miles | 06 July | |
| Pressure | |||
| Lowest Pressure (sl) | 1010.7 mb | 1:49 AM on 01 July | |
| Highest Pressure (sl) | 1025.1 mb | 8:22 AM on 21 July | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 7/22/2026 4:39:03 PM
powered by
Cumulus v5.1.4 (5011)