South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
| Temperature and Humidity | |||
| Highest Temperature | 68.6 °F | 10:52 AM on 05 March | |
| Lowest Temperature | 11.6 °F | 6:02 AM on 01 March | |
| Highest Dew Point | 30.5 °F | 4:11 PM on 02 March | |
| Lowest Dew Point | 8.5 °F | 5:43 AM on 01 March | |
| Highest Apparent Temperature | 65.0 °F | 11:13 AM on 05 March | |
| Lowest Apparent Temperature | 3.7 °F | 6:13 AM on 01 March | |
| Highest Minimum | 42.1 °F | 04 March | |
| Lowest Maximum | 45.1 °F | 01 March | |
| Highest Humidity | 90 % | 6:15 AM on 01 March | |
| Lowest Humidity | 15 % | 4:14 PM on 04 March | |
| Highest Daily Range | 33.5 °F | 01 March | |
| Lowest Daily Range | 17.8 °F | 02 March | |
| Rainfall | |||
| Total Rainfall | 0.00 in | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March | |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March | |
| Highest Daily Rainfall | 0.00 in | 01 March | |
| Longest Dry Period | 8 days | to 05 March | |
| Longest Wet Period | 0 days | to 01 March | |
| Wind | |||
| Highest Wind Gust | 39 mph | 8:15 AM on 06 March | |
| Highest Wind Speed 2-minute Average | 24 mph | 1:16 PM on 06 March | |
| Highest Daily Wind Run | 234.2 miles | 06 March | |
| Pressure | |||
| Lowest Pressure (sl) | 1001.7 mb | 11:29 AM on 05 March | |
| Highest Pressure (sl) | 1020.7 mb | 12:00 AM on 01 March | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 3/6/2026 9:17:03 PM
powered by
Cumulus v4.6.4 (4128)