South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
Temperature and Humidity | |||
Highest Temperature | 77.5 °F | 2:19 PM on 11 April | |
Lowest Temperature | 24.4 °F | 4:12 AM on 05 April | |
Highest Dew Point | 43.1 °F | 8:31 PM on 08 April | |
Lowest Dew Point | 10.8 °F | 11:49 PM on 04 April | |
Highest Apparent Temperature | 72.7 °F | 2:32 PM on 16 April | |
Lowest Apparent Temperature | 11.7 °F | 8:42 AM on 04 April | |
Highest Minimum | 54.7 °F | 12 April | |
Lowest Maximum | 37.7 °F | 04 April | |
Highest Humidity | 96 % | 1:14 AM on 01 April | |
Lowest Humidity | 13 % | 2:25 PM on 16 April | |
Highest Daily Range | 38.7 °F | 15 April | |
Lowest Daily Range | 7.9 °F | 01 April | |
Rainfall | |||
Total Rainfall | 0.22 in | ||
Highest Rain Rate | 0.22 in/hr | 7:03 PM on 08 April | |
Highest Hourly Rainfall | 0.06 in | 5:51 PM on 01 April | |
Highest Daily Rainfall | 0.11 in | 01 April | |
Longest Dry Period | 9 days | to 17 April | |
Longest Wet Period | 3 days | to 01 April | |
Wind | |||
Highest Wind Gust | 53 mph | 4:07 PM on 13 April | |
Highest Wind Speed 2-minute Average | 37 mph | 4:58 PM on 13 April | |
Highest Daily Wind Run | 373.3 miles | 13 April | |
Pressure | |||
Lowest Pressure (sl) | 994.1 mb | 2:45 PM on 01 April | |
Highest Pressure (sl) | 1029.6 mb | 12:14 AM on 05 April | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 4/18/2025 8:10:00 PM
powered by
Cumulus v4.4.5 (4088)