South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
Temperature and Humidity | |||
Highest Temperature | 87.7 °F | 4:00 PM on 01 June | |
Lowest Temperature | 46.7 °F | 10:31 PM on 02 June | |
Highest Dew Point | 60.6 °F | 1:17 PM on 01 June | |
Lowest Dew Point | 36.9 °F | 2:38 AM on 01 June | |
Highest Apparent Temperature | 89.7 °F | 3:57 PM on 01 June | |
Lowest Apparent Temperature | 41.9 °F | 10:04 PM on 02 June | |
Highest Minimum | 57.5 °F | 01 June | |
Lowest Maximum | 66.5 °F | 02 June | |
Highest Humidity | 86 % | 4:51 PM on 02 June | |
Lowest Humidity | 28 % | 4:21 PM on 01 June | |
Highest Daily Range | 30.2 °F | 01 June | |
Lowest Daily Range | 19.8 °F | 02 June | |
Rainfall | |||
Total Rainfall | 0.02 in | ||
Highest Rain Rate | 0.01 in/hr | 12:13 AM on 02 June | |
Highest Hourly Rainfall | 0.02 in | 12:50 AM on 02 June | |
Highest Daily Rainfall | 0.02 in | 02 June | |
Longest Dry Period | 4 days | to 01 June | |
Longest Wet Period | 1 days | to 02 June | |
Wind | |||
Highest Wind Gust | 36 mph | 11:00 PM on 01 June | |
Highest Wind Speed 2-minute Average | 22 mph | 1:21 PM on 03 June | |
Highest Daily Wind Run | 258.7 miles | 02 June | |
Pressure | |||
Lowest Pressure (sl) | 1007.9 mb | 6:06 PM on 01 June | |
Highest Pressure (sl) | 1019.3 mb | 6:54 AM on 03 June | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 6/3/2025 8:53:00 PM
powered by
Cumulus v4.5.0 (4102)