South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
| Temperature and Humidity | |||
| Highest Temperature | 89.3 °F | 2:33 PM on 22 April | |
| Lowest Temperature | 24.6 °F | 5:27 PM on 03 April | |
| Highest Dew Point | 43.6 °F | 11:31 AM on 11 April | |
| Lowest Dew Point | 9.2 °F | 5:14 PM on 13 April | |
| Highest Apparent Temperature | 84.3 °F | 2:02 PM on 22 April | |
| Lowest Apparent Temperature | 12.5 °F | 5:23 PM on 03 April | |
| Highest Minimum | 58.2 °F | 22 April | |
| Lowest Maximum | 30.0 °F | 03 April | |
| Highest Humidity | 96 % | 8:15 AM on 02 April | |
| Lowest Humidity | 7 % | 2:38 PM on 22 April | |
| Highest Daily Range | 48.4 °F | 07 April | |
| Lowest Daily Range | 5.4 °F | 03 April | |
| Rainfall | |||
| Total Rainfall | 0.50 in | ||
| Highest Rain Rate | 0.48 in/hr | 6:29 PM on 14 April | |
| Highest Hourly Rainfall | 0.08 in | 9:27 PM on 16 April | |
| Highest Daily Rainfall | 0.18 in | 01 April | |
| Longest Dry Period | 8 days | to 13 April | |
| Longest Wet Period | 5 days | to 05 April | |
| Wind | |||
| Highest Wind Gust | 60 mph | 9:28 PM on 22 April | |
| Highest Wind Speed 2-minute Average | 39 mph | 9:28 PM on 22 April | |
| Highest Daily Wind Run | 333.9 miles | 22 April | |
| Pressure | |||
| Lowest Pressure (sl) | 993.7 mb | 11:17 PM on 22 April | |
| Highest Pressure (sl) | 1028.9 mb | 12:21 AM on 06 April | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 4/23/2026 6:26:05 AM
powered by
Cumulus v5.0.1 (5002)