South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
| Temperature and Humidity | |||
| Highest Temperature | 93.5 °F | 4:10 PM on 04 September | |
| Lowest Temperature | 57.3 °F | 6:21 AM on 02 September | |
| Highest Dew Point | 63.8 °F | 12:54 PM on 02 September | |
| Lowest Dew Point | 29.5 °F | 6:53 PM on 03 September | |
| Highest Apparent Temperature | 94.3 °F | 4:16 PM on 04 September | |
| Lowest Apparent Temperature | 56.2 °F | 3:42 AM on 01 September | |
| Highest Minimum | 72.6 °F | 05 September | |
| Lowest Maximum | 75.3 °F | 01 September | |
| Highest Humidity | 92 % | 6:46 AM on 02 September | |
| Lowest Humidity | 12 % | 5:46 PM on 03 September | |
| Highest Daily Range | 35.1 °F | 02 September | |
| Lowest Daily Range | 15.8 °F | 01 September | |
| Rainfall | |||
| Total Rainfall | 0.01 in | ||
| Highest Rain Rate | 0.01 in/hr | 10:13 AM on 01 September | |
| Highest Hourly Rainfall | 0.01 in | 10:14 AM on 01 September | |
| Highest Daily Rainfall | 0.01 in | 01 September | |
| Longest Dry Period | 4 days | to 05 September | |
| Longest Wet Period | 1 days | to 01 September | |
| Wind | |||
| Highest Wind Gust | 29 mph | 1:20 PM on 04 September | |
| Highest Wind Speed 2-minute Average | 23 mph | 6:30 PM on 04 September | |
| Highest Daily Wind Run | 183.2 miles | 03 September | |
| Pressure | |||
| Lowest Pressure (sl) | 1008.9 mb | 2:28 AM on 03 September | |
| Highest Pressure (sl) | 1019.2 mb | 12:00 AM on 01 September | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 9/6/2026 4:00:03 AM
powered by
Cumulus v5.1.5 (5012)