South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
| Temperature and Humidity | |||
| Highest Temperature | 90.3 °F | 3:31 PM on 06 June | |
| Lowest Temperature | 48.3 °F | 3:56 AM on 01 June | |
| Highest Dew Point | 64.1 °F | 10:30 AM on 06 June | |
| Lowest Dew Point | 43.2 °F | 4:01 AM on 01 June | |
| Highest Apparent Temperature | 89.7 °F | 3:25 PM on 06 June | |
| Lowest Apparent Temperature | 45.4 °F | 3:38 AM on 01 June | |
| Highest Minimum | 66.1 °F | 06 June | |
| Lowest Maximum | 70.1 °F | 03 June | |
| Highest Humidity | 93 % | 5:30 AM on 04 June | |
| Lowest Humidity | 30 % | 11:02 PM on 06 June | |
| Highest Daily Range | 26.4 °F | 05 June | |
| Lowest Daily Range | 12.1 °F | 03 June | |
| Rainfall | |||
| Total Rainfall | 0.02 in | ||
| Highest Rain Rate | 0.01 in/hr | 9:14 PM on 02 June | |
| Highest Hourly Rainfall | 0.01 in | 9:15 PM on 02 June | |
| Highest Daily Rainfall | 0.01 in | 04 June | |
| Longest Dry Period | 2 days | to 06 June | |
| Longest Wet Period | 1 days | to 02 June | |
| Wind | |||
| Highest Wind Gust | 37 mph | 6:14 PM on 04 June | |
| Highest Wind Speed 2-minute Average | 26 mph | 6:15 PM on 04 June | |
| Highest Daily Wind Run | 260.7 miles | 06 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1002.2 mb | 4:46 AM on 07 June | |
| Highest Pressure (sl) | 1022.3 mb | 11:06 AM on 02 June | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 6/7/2026 12:16:03 PM
powered by
Cumulus v5.1.3 (5010)