South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
Temperature and Humidity | |||
Highest Temperature | 61.2 °F | 2:51 PM on 16 January | |
Lowest Temperature | -10.0 °F | 7:24 AM on 19 January | |
Highest Dew Point | 34.2 °F | 12:35 PM on 16 January | |
Lowest Dew Point | -24.6 °F | 3:41 PM on 20 January | |
Highest Apparent Temperature | 58.9 °F | 2:56 PM on 16 January | |
Lowest Apparent Temperature | -32.9 °F | 7:50 AM on 20 January | |
Highest Minimum | 36.2 °F | 16 January | |
Lowest Maximum | 1.1 °F | 20 January | |
Highest Humidity | 93 % | 2:59 AM on 14 January | |
Lowest Humidity | 22 % | 12:56 PM on 21 January | |
Highest Daily Range | 41.3 °F | 21 January | |
Lowest Daily Range | 4.2 °F | 02 January | |
Rainfall | |||
Total Rainfall | 0.12 in | ||
Highest Rain Rate | 0.07 in/hr | 12:29 PM on 08 January | |
Highest Hourly Rainfall | 0.07 in | 12:30 PM on 08 January | |
Highest Daily Rainfall | 0.12 in | 08 January | |
Longest Dry Period | 24 days | to 07 January | |
Longest Wet Period | 1 days | to 08 January | |
Wind | |||
Highest Wind Gust | 46 mph | 5:57 AM on 09 January | |
Highest Wind Speed 2-minute Average | 29 mph | 4:37 AM on 09 January | |
Highest Daily Wind Run | 340.6 miles | 09 January | |
Pressure | |||
Lowest Pressure (sl) | 1000.5 mb | 9:23 PM on 10 January | |
Highest Pressure (sl) | 1033.4 mb | 10:25 AM on 07 January | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 1/22/2025 8:49:03 AM
powered by
Cumulus v4.3.3 (4070)