South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
Temperature and Humidity | |||
Highest Temperature | 104.7 °F | at 14:48 on 27 July 2021 | |
Lowest Temperature | -21.9 °F | at 07:12 on 13 January 2024 | |
Highest Dew Point | 76.6 °F | at 13:49 on 09 July 2018 | |
Lowest Dew Point | -29.9 °F | at 09:22 on 13 January 2024 | |
Highest Apparent Temperature | 104.7 °F | at 12:02 on 18 July 2022 | |
Lowest Apparent Temperature | -41.2 °F | at 02:18 on 13 January 2024 | |
Highest Minimum | 77.6 °F | at 03:45 on 26 July 2021 | |
Lowest Maximum | -11.9 °F | at 14:21 on 13 January 2024 | |
Highest Humidity | 100 % | at 10:50 on 15 May 2015 | |
Lowest Humidity | 0 % | at 22:32 on 14 December 2021 | |
Highest Daily Range | 55.6 °F | on 29 November 2014 | |
Lowest Daily Range | 1.1 °F | on 09 January 2021 | |
Rainfall | |||
Highest Rain Rate | 20.57 in/hr | at 16:59 on 09 September 2023 | |
Highest Hourly Rainfall | 1.63 in | at 19:36 on 21 July 2018 | |
Highest Daily Rainfall | 2.91 in | on 12 October 2023 | |
Highest Monthly Rainfall | 8.48 in | June 2015 | |
Longest Dry Period | 68 days | to 01 February 2024 | |
Longest Wet Period | 11 days | to 30 May 2016 | |
Wind | |||
Highest Wind Gust | 81 mph | at 06:56 on 29 March 2021 | |
Highest Wind Speed Average | 53 mph | at 06:57 on 29 March 2021 | |
Highest Daily Wind Run | 622.9 miles | on 14 January 2021 | |
Pressure | |||
Lowest Pressure (sl) | 981.5 mb | at 04:21 on 06 March 2017 | |
Highest Pressure (sl) | 1055.7 mb | at 07:20 on 07 January 2015 | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception::forum::webcam: |
Page updated 1/22/2025 8:45:03 AM
powered by
Cumulus v4.3.3 (4070)