South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 20" Elevation 3743 ft
This page shows a summary of reception data
Reception | |||
Total Number of Packets Received | 0 | ||
Number of Missed Data Packets | 0 | ||
Longest Streak of Consecutive Packets Received | 0 | ||
Number of Packets Received with CRC Errors | 0 | ||
Percentage of Good Packets | |||
Console Firmware Version | 2021-11-05 | ||
Number of Times The Console Resynchronised With The Transmitter | 0 | ||
Console Battery | 6.74 V | ||
Transmitter Battery | 1-NA 2-NA 3-NA 4-OK 5-NA 6-NA 7-NA 8-OK | ||
System Up Time | 7 days 2 hours | ||
Cumulus Up Time | 6 days 15 hours | ||
Free and Total System RAM | n/a | ||
Memory Allocated to Cumulus | 130.88 MB | ||
Data Last Read | 1/22/2025 8:48:00 AM | ||
Latest Error | Realtime[156]: Warning, a previous cycle is still processing local files. Skipping this interval. | at 2:05 AM Wednesday | |
:now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: |
Page updated 1/22/2025 8:48:00 AM
powered by
Cumulus
v4.3.3 (4070)