South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
This page shows a summary of reception data
| Reception | |||
| Total Number of Packets Received | 0 | ||
| Number of Missed Data Packets | 0 | ||
| Longest Streak of Consecutive Packets Received | 0 | ||
| Number of Packets Received with CRC Errors | 0 | ||
| Percentage of Good Packets | |||
| Console Firmware Version | 2021-11-05 | ||
| Number of Times The Console Resynchronised With The Transmitter | 0 | ||
| Console Battery | 6.66 V | ||
| Transmitter Battery | 1-NA 2-NA 3-NA 4-OK 5-NA 6-NA 7-NA 8-OK | ||
| System Up Time | 11 days 5 hours | ||
| Cumulus Up Time | 11 days 5 hours | ||
| Free and Total System RAM | n/a | ||
| Memory Allocated to Cumulus | 133.09 MB | ||
| Data Last Read | 6/7/2026 1:42:59 PM | ||
| Latest Error | FTP[6]: Upload of realtime.txt failed | at 10:46 PM Thursday | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 6/7/2026 1:43:01 PM
powered by
Cumulus
v5.1.3 (5010)