South Rapid Foothills weather
Latitude N 44° 01' 05" Longitude W 103° 14' 22" Elevation 3743 ft
This page shows a summary of reception data
| Reception | |||
| Total Number of Packets Received | 0 | ||
| Number of Missed Data Packets | 0 | ||
| Longest Streak of Consecutive Packets Received | 0 | ||
| Number of Packets Received with CRC Errors | 0 | ||
| Percentage of Good Packets | |||
| Console Firmware Version | 2021-11-05 | ||
| Number of Times The Console Resynchronised With The Transmitter | 0 | ||
| Console Battery | 6.67 V | ||
| Transmitter Battery | 1-NA 2-NA 3-NA 4-OK 5-NA 6-NA 7-NA 8-OK | ||
| System Up Time | 2 days 22 hours | ||
| Cumulus Up Time | 2 days 22 hours | ||
| Free and Total System RAM | n/a | ||
| Memory Allocated to Cumulus | 136.21 MB | ||
| Data Last Read | 4/23/2026 8:09:00 AM | ||
| Latest Error | RealtimeFtpWatchDog: Realtime ftp connection flagged as not connected | at 7:14 AM Thursday | |
| :now: :gauges: :graphs: :today: :yesterday: :this month: :this year: :monthly records: :records: :graphical records: :historic graphs: :noaa reports: :reception: :webcam: | |||
Page updated 4/23/2026 8:09:01 AM
powered by
Cumulus
v5.0.1 (5002)